2023 final STAR credit and exemption savings amounts: Tompkins County

The table below displays the final STAR credits and STAR exemption savings that homeowners received in 2023. The amounts vary by municipality and school district. To find the amounts in your jurisdiction:

Note: The amount of your 2023 STAR credit or STAR exemption may have been less than the amount shown below. Learn why.

Tompkins County
Municipality School district Tax class Enhanced STAR credit Enhanced STAR exemption savings Difference between Enhanced STAR credit and exemption savings Basic STAR credit Basic STAR exemption savings Difference between Basic STAR credit and exemption savings
City of Ithaca Ithaca $1,230.00 $1,152.00 $78.00 $521.35 $498.00 $23.35
Town of Caroline Candor $1,427.00 $1,293.00 $134.00 $562.48 $562.48 $0.00
Town of Caroline Newark Valley $1,356.94 $1,257.00 $99.94 $500.08 $500.08 $0.00
Town of Caroline Ithaca $1,230.00 $1,152.00 $78.00 $521.35 $498.00 $23.35
Town of Caroline Dryden $1,596.00 $1,477.00 $119.00 $641.20 $641.20 $0.00
Town of Danby Candor $1,427.00 $1,293.00 $134.00 $562.48 $562.48 $0.00
Town of Danby Spencer-Van Etten $1,057.00 $957.00 $100.00 $492.50 $477.00 $15.50
Town of Danby Ithaca $1,230.00 $1,152.00 $78.00 $521.35 $498.00 $23.35
Town of Danby Newfield $1,298.00 $1,176.00 $122.00 $546.98 $535.00 $11.98
Town of Dryden Cortland $1,206.96 $1,124.00 $82.96 $444.81 $444.81 $0.00
Town of Dryden Ithaca $1,230.00 $1,152.00 $78.00 $521.35 $498.00 $23.35
Town of Dryden Dryden $1,596.00 $1,477.00 $119.00 $641.21 $641.21 $0.00
Town of Dryden Groton $1,403.00 $1,330.00 $73.00 $539.43 $539.43 $0.00
Town of Dryden Lansing $1,439.00 $1,303.00 $136.00 $616.23 $616.23 $0.00
Town of Enfield Odessa-Montour $966.44 $966.44 $0.00 $356.17 $356.17 $0.00
Town of Enfield Ithaca $1,230.00 $1,152.00 $78.00 $521.35 $498.00 $23.35
Town of Enfield Newfield $1,298.00 $1,176.00 $122.00 $546.98 $535.00 $11.98
Town of Enfield Trumansburg $1,322.00 $1,200.00 $122.00 $500.51 $500.51 $0.00
Town of Groton Homer $1,203.61 $1,203.61 $0.00 $443.57 $443.57 $0.00
Town of Groton Dryden $1,596.00 $1,477.00 $119.00 $641.20 $641.20 $0.00
Town of Groton Groton $1,403.00 $1,330.00 $73.00 $539.43 $539.43 $0.00
Town of Groton Lansing $1,439.00 $1,303.00 $136.00 $616.23 $616.23 $0.00
Town of Ithaca Ithaca $1,230.00 $1,152.00 $78.00 $521.35 $498.00 $23.35
Town of Ithaca Newfield $1,298.00 $1,176.00 $122.00 $546.98 $535.00 $11.98
Town of Lansing Southern Cayuga $848.00 $815.00 $33.00 $321.77 $321.77 $0.00
Town of Lansing Moravia $955.00 $865.00 $90.00 $379.90 $379.90 $0.00
Town of Lansing Ithaca $1,230.00 $1,152.00 $78.00 $521.35 $498.00 $23.35
Town of Lansing Groton $1,403.00 $1,330.00 $73.00 $539.43 $539.43 $0.00
Town of Lansing Lansing $1,439.00 $1,303.00 $136.00 $616.23 $616.23 $0.00
Town of Newfield Spencer-Van Etten $1,057.00 $957.00 $100.00 $492.50 $477.00 $15.50
Town of Newfield Ithaca $1,230.00 $1,152.00 $78.00 $521.35 $498.00 $23.35
Town of Newfield Newfield $1,298.00 $1,176.00 $122.00 $546.98 $535.00 $11.98
Town of Ulysses Ithaca $1,230.00 $1,152.00 $78.00 $521.35 $498.00 $23.35
Town of Ulysses Trumansburg $1,322.00 $1,200.00 $122.00 $500.50 $500.50 $0.00

The amount of your 2023 STAR credit or STAR exemption may be less than the amount shown above due to either of the following reasons: